| TURF PROPERTIES | DESCRIPTION |
|---|---|
| Primary/Stalk Yarn Polymer | Polyethylene |
| Secondary/Thatch Yarn Polymer | N/A |
| Yarn Cross Section | Texturized Polypropylene |
| Standard Colors | Spring Green, Pine Green, Clay, White, Florida Blue, Yellow, Red, Black, Brown, Orange, Oyster Tan |
| UV Stabilized | Yes |
| Fabric Construction | Tufted |
| Primary Backing | Dual layered woven polypropylene |
| Coating Type(s) | 5mm Polyurethane Foam/SilverBack™ Polyurethane |
| Perforations | No |
| Yarn Denier/Ends | 4600/8 |
| Texturized Denier/Ends (Thatch) | 4600/8 |
| Recommended Infill | N/A |
| Pile Height | 9/16" |
| Total Weight | 63 oz. |
| Fabric Width | 15 Ft. |






































































